Shopping security
Recline Function: Infinitely adjustable from 90° to 140° with convenient quick-adjust handles
Supportive Design: 22” high backrest with a removable 10” headrest for full head and back support
Durable Construction: Chrome-plated carbon steel frame resists chipping; easy-to-clean vinyl upholstery
Standard Features: Includes anti-tippers, removable desk-length arms, and swing-away elevating leg rests
Weight Capacity:
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 16" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 24.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 300 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808350 |
| GTIN | 00080196752457 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 18" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 26.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Clinical Practice Change | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 300 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808450 |
| GTIN | 00080196739182 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 20" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 28.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Clinical Practice Change | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 350 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808550 |
| GTIN | 00080196752174 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 + E2201 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 22" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 30.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 350 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808650 |
| GTIN | 00080196303208 |
| UNSPSC | 42192210 |
| HCPCS Code | K0007 + E1226 + E2201 + E0971 + E0966 + K0195 or E0990 |
Download The Medline Wheelchair Brochure
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order