Shopping security
| Supplement Facts | ||
| Serving Size: 8 grams (approx. 2 heaping teaspoons) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 25 | |
| Total Fat | 0 g | 0%* |
| Total Carbohydrates | 6 g | 2%* |
| Dietary Fiber | 1 g | 3%* |
| Total Sugars | 3 g | |
| Includes 3 g Added Sugars | 6%* | |
| Protein | <1 g | <2% |
| Sodium | 80 mg | 3% |
| Certified Organic Proprietary Mushroom Powder Blend Organic Lion's Mane (Hericium erinaceus), mycelial biomass & fruit body, Organic Reishi (Ganoderma lucidum), mycelial biomass & fruit body, Organic Chaga (Inonotus obliquus) mycelial biomass & primordia, and Organic Turkey Tail (Trametes versicolor) mycelial biomass & primordia |
2 g | † |
| Organic Tulsi Krishna Powder (Ocimum tenuiflorum) |
130 mg | † |
| Caffeine (Naturally Occurring) | 26 mg | † |
| *Percent Daily Values (DV) are based on a 2,000-calorie diet. †Daily Value (DV) not established | ||
| Other ingredients: Organic maple sugar powder, organic matcha green tea powder, organic gum acacia, organic vanilla flavor, organic rice hull powder, sea salt, organic monk fruit extract, organic myceliated oats. | ||
Ships within 48 hours · Estimated delivery Sep 1 - Sep 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order