Shopping security
The Horst Wagons 4WS Cross-Country Header Carriers are specially designed to transport John Deere HD Series Headers, including HD35R, HD40R, HD45R, and HD50R models. Built with precision engineering, these carriers offer top rails ranging from 36 ft to 52 ft and wheelbases from 35 ft to 48 ft. The four-wheel steering ensures perfect cornering by tracking the path of the towing vehicle, enhancing maneuverability and stability during transit. With 12,000 lbs high-speed axles, tapered roller bearings, and 235/55 R17.5 tires on heavy-duty rims, these carriers are engineered for durability and smooth operation across various terrains.
Safety and ease of use are prioritized with features such as electric drum brakes, adjustable hitches with auto-lock, and rear lights equipped with brake and turn signals. Six ratchet straps and universal mounting brackets ensure headers are securely positioned during transport, providing peace of mind for agricultural professionals.
| Attribute | Specification |
|---|---|
| Top Rail Length | 36′ |
| Max Head Size | JD HD35R/F/X |
| Wheelbase | 35′ |
| Approx. Weight (lb) | 6,145 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 4 JD‑specific |
| Ratchet Straps | 4 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~100 HP+ |
| Attribute | Specification |
|---|---|
| Top Rail Length | 42′ |
| Max Head Size | JD HD40R/F/X |
| Wheelbase | 40′ |
| Approx. Weight (lb) | 6,805 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 4 JD‑specific |
| Ratchet Straps | 6 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~110 HP+ |
| Attribute | Specification |
|---|---|
| Top Rail Length | 46′ |
| Max Head Size | JD HD45R/F/X |
| Wheelbase | 43′ |
| Approx. Weight (lb) | 7,615 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 4 JD‑specific |
| Ratchet Straps | 6 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~120 HP+ |
| Attribute | Specification |
|---|---|
| Top Rail Length | 52′ |
| Max Head Size | JD HD50R/F |
| Wheelbase | 48′ |
| Approx. Weight (lb) | 8,140 |
| Gross Capacity (lb) | 24,000 |
| Tongue Length (Adjustable) | 11′ 10″–14′ 9″ |
| Steering | 4‑wheel |
| Bearings on King Pins | Tapered roller |
| Brakes | 4‑wheel electric |
| Pads/Mounts | 4 JD‑specific |
| Ratchet Straps | 6 |
| Lighting & Plug | Rear brake/turn, 7‑pin |
| Axles & Hubs | 12k lb, 8‑bolt |
| Tires & Rims | 235/75 R17.5 16‑ply |
| Safety Chains | Standard |
| Recommended Tractor HP | ~130 HP+ |
Ships within 48 hours · Estimated delivery Sep 8 - Sep 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order