Shopping security
|
Supplement FactsServing Size: 1/3 Cup (40G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 6g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 24mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 184mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Organic Certified Gluten Free Oats, Organic Coconut Sugar, Bovine Collagen, Dried Blueberries (Blueberries, Sugar, Sunflower Oil), Walnuts, Freeze Dried Blueberry Powder, Organic Flax Seeds, Organic Chia Seeds, Organic Quinoa Flakes, Organic Puffed Amaranth, Sea Salt, Organic Cinnamon. | ||
Ships within 48 hours · Estimated delivery Aug 28 - Sep 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order