Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.1 | 47.2 | 21.8 | 24 |
| S | 4 | 21.7 | 48.8 | 22 | 24.4 |
| M | 6 | 22.2 | 50.4 | 22.3 | 24.8 |
| L | 8/10 | 23 | 52.8 | 22.6 | 25.2 |
| XL | 12 | 23.8 | 55.1 | 22.9 | 25.6 |
| XS | 2 | 53.5 | 120 | 55.3 | 61 |
| S | 4 | 55 | 124 | 56 | 62 |
| M | 6 | 56.5 | 128 | 56.7 | 63 |
| L | 8/10 | 58.5 | 134 | 57.4 | 64 |
| XL | 12 | 60.5 | 140 | 58.1 | 65 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order